GENERATOR GJR20
Your shopping Container is empty!
Product Description
GENSET |
|
Genset Model | GJR20 | |
Standby Power | kVA | 20 |
Prime Power | kVA | 18 |
Frequency | Hz. | 50 |
Voltage | V | 230/400 |
Phase | 3 | |
Fuel | Diesel | |
Control Panel | Datakom GB500 | |
Country of Origin | Turkey |
Engine Model | R485 |
Engine Rated Power | 17 kWm |
Engine Type | Heavy duty, 4 stroke |
Injection Type | Direct |
Aspiration | Natural |
Governor Type | Mechanic |
Number of Cylinder and Type | 4 – L |
Bore and Stroke | 85 x 95 mm |
Displacement | 2,27 L. |
Cooling System | Water Cooled |
Compression Ratio | 18:1 |
Fuel Consumption at 50% load | 2,7 lt/h |
Fuel Consumption at 75% load | 3,9 lt/h |
Fuel Consumption at 100% load | 5,2 lt/h |
Fuel Consumption at 110% load | 5,8 lt/h |
Oil Consumption at full load | <0,5 |
Total Oil Capacity | 8,5 Lt. |
Total Water Capacity | 16 Lt. |
|
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.