Mounted Type Turbo Atomizer


Model: INNTM-WND-MS
Fertilization and Plant Protection
Mounted Type Turbo Atomizer
✧ The movement of the propeller in the fan system is taken from the 2-speed stage gearbox. Additionally, we have also models that take their motion from a single speed stage belt and pulley.
✧ Right or left side spraying can be done with the control (regulator) that can be mounted inside the tractor.
Technical Details
| CODE | TANK LITER(lt) | PUMP MODEL | PUMP FLOW(1/MIN) | PUMP PRESSURE(BAR) | NOZZLE TYPE | NOZZLE NUMBER | FAN TYPE | FAN DIAMETER(cm) | AIR FLOW(m3/H) | WORKING CYCLE(Rpm/min) | WEIGHT(kg) | WIDTH(mm) | LENGHT(mm) | HEIGHT(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINDY 200 | 200 | MO-0371/A-TF | 55-71 | 35-40 | BRASS STOPPER NOZZLE | 8 | STANDART | 65 | 40000 | 540 | 130-140KG | 600 | 920 | 700 |
| WINDY 300 | 300 | MO-0371/A-TF | 55-71 | 35-40 | BRASS STOPPER NOZZLE | 10 | STANDART | 65 | 54000 | 540 | 130-140KG | 600 | 920 | 650 |
| WINDY 400 | 400 | MO-0371/A-TF | 70-96 | 40-50 | BRASS STOPPER NOZZLE | 10 | STANDART | 75 | 54000 | 540 | 245-250KG | 600 | 1080 | 750 |
| WINDY 500 | 500 | MO-0371/A-TF | 70-96 | 40-50 | BRASS STOPPER NOZZLE | 10 | STANDART | 75 | 54000 | 540 | 260-265KG | 600 | 1080 | 750 |
| WINDY 600 | 600 | MO-0371/A-TF | 70-96 | 40-50 | BRASS STOPPER NOZZLE | 10 | STANDART | 75 | 54000 | 540 | 310-325KG | 600 | 1260 | 900 |
| WINDY 800 | 800 | MO-0371/A-TF | 70-96 | 40-50 | BRASS STOPPER NOZZLE | 10 | STANDART | 75 | 54000 | 540 | 320-330KG | 600 | 1260 | 900 |
| WIND 1000 | 1000 | MO-0371/A-TF | 70-96 | 40-50 | BRASS STOPPER NOZZLE | 12 | STANDART | 90 | 66000 | 540 | 330-340KG | 600 | 1260 | 900 |
